Hours and Park Map


Days and Hours of Operation
2010
JUNE
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30    
JULY
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
AUGUST
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
SEPTEMBER
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
   
 
  10:00 am to 8:00 pm
  9:30 am to 3:00 pm - School Groups only
  Big Splash closed
 
Please note: Due to maintenance, weather and other circumstances, certain attractions may not be open to the public. Attractions subject to availability and/or height, weight and safety restrictions. Please see our frequently asked questions for more information.
 

Park Map

Bingemans Park Map (PDF: 492 KB)